Rates
Low Season | High Season | Peak Season | |
8 Bedrooms | U.S $1,950 / Night | U.S $2,450 / Night | U.S $2,950 / Night |
7 Bedrooms | U.S $1,770 / Night | U.S $2,225 / Night | U.S $2,680 / Night |
6 Bedrooms | U.S $1,580 / Night | U.S $1,985 / Night | U.S $2,390 / Night |
5 Bedrooms | U.S $1,390 / Night | U.S $1,745 / Night | U.S $2,100 / Night |
Minimum Stay | 2 nights | 5 nights | 7 nights |
Above Rates are quoted in U.S dollar per night and are subject to 15.5% tax & service charge. Rates are valid until 31 March, 2020 AM.
Dates | Seasons | ||
01 September, 2019 | — | 19 December, 2019 | Low Season |
19 December, 2019 | — | 10 January, 2020 | Peak Season |
10 January, 2020 | — | 10 April, 2020 | Low Season |
10 April, 2020 | — | 17 April, 2020 | High Season |
17 April, 2020 | — | 26 June, 2020 | Low Season |
26 June, 2020 | — | 02 August, 2020 | High Season |
02 August, 2020 | — | 17 August, 2020 | Peak Season |
17 August, 2020 | — | 01 September, 2020 | High Season |
01 September, 2020 | — | 19 December, 2020 | Low Season |
19 December, 2020 | — | 10 January, 2021 | Peak Season |
10 January, 2021 | — | 31 March, 2021 | Low Season |
PHONE US
Phone: +62 361 754 344
ADDRESS
Taro, Tegallalang, Gianyar, Bali 80561